
| Last | 11.04 | Close | 11.30 | Abs | -0.26 |
| % | -0.0226 | ||||
| Date | 2010/09/02 | Date | 2010/09/01 | ||
| Time | 17:38:19 | Time | 17:40:00 | ||
| Volume | 956 | Volume | 86673 | ||
| Last | 11.04 | Bid | 11.04 | Bid volume | 51 |
| Ask | 11.06 | Ask volume | 45 | ||
| Open | 11.30 | Time | 09:00:00 | ||
| High | 11.30 | Time | 09:00:00 | ||
| Low | 11.02 | Time | 09:00:00 | ||
| Blocktrade | 11.00 | ||||
| Date | 2010/08/25 | ||||
| Blockvolume | 10000 | ||||
The information contained in this section is restricted due to applicable securities laws in the country you are located in or in which you have residence. The information contained in this section is therefore not available.